Cruise schedules can change due to weather, port operations and cruise line itinerary updates. Always confirm your ship's latest arrival and all aboard time with your cruise line.
September 2026 ship calls
Showing 30 published ship calls for Ålesund in September 2026.
| Date | Ship | Cruise line | Arrival | Departure | Passengers | Excursions |
|---|---|---|---|---|---|---|
| Tue, 1 Sept 2026 | Costa Diadema | Costa Cruises | 07:00 | 17:00 | Not published | Recommended excursions |
| Tue, 1 Sept 2026 | Celebrity Apex | Celebrity Cruises | 10:00 | 19:00 | 2,910 | Recommended excursions |
| Tue, 1 Sept 2026 | Seven Seas Mariner | Regent Seven Seas | 11:00 | 23:59 | Not published | Recommended excursions |
| Wed, 2 Sept 2026 | AIDAperla | AIDA | 07:00 | 16:00 | Not published | Recommended excursions |
| Wed, 2 Sept 2026 | MSC Virtuosa | MSC Cruises | 07:00 | 14:00 | 6,334 | Recommended excursions |
| Thu, 3 Sept 2026 | Mein Schiff Relax | TUI Cruises | 07:00 | 17:00 | 2,894 | Recommended excursions |
| Mon, 7 Sept 2026 | Costa Favolosa | Costa Cruises | 07:00 | 17:00 | 3,800 | Recommended excursions |
| Mon, 7 Sept 2026 | Norwegian Star | Norwegian Cruise Line | 11:00 | 20:00 | Not published | Recommended excursions |
| Tue, 8 Sept 2026 | AIDAprima | AIDA | 10:30 | 20:00 | 3,376 | Recommended excursions |
| Tue, 8 Sept 2026 | Iona | P&O Cruises | TBC | TBC | 5,200 | Recommended excursions |
| Wed, 9 Sept 2026 | MSC Euribia | MSC Cruises | 07:00 | 17:00 | 4,888 | Recommended excursions |
| Wed, 9 Sept 2026 | AIDAnova | AIDA | 09:00 | 17:00 | 5,200 | Recommended excursions |
| Thu, 10 Sept 2026 | Nieuw Statendam | Holland America Line | 07:00 | 14:00 | 2,668 | Recommended excursions |
| Thu, 10 Sept 2026 | Rotterdam | Holland America Line | 07:00 | 16:00 | 2,668 | Recommended excursions |
| Fri, 11 Sept 2026 | Mein Schiff 7 | TUI Cruises | 07:00 | 17:00 | Not published | Recommended excursions |
| Sun, 13 Sept 2026 | Seven Seas Grandeur | Regent Seven Seas | 08:00 | TBC | 746 | Recommended excursions |
| Tue, 15 Sept 2026 | Britannia | P&O Cruises | TBC | TBC | Not published | Recommended excursions |
| Tue, 15 Sept 2026 | Iona | P&O Cruises | TBC | TBC | 5,200 | Recommended excursions |
| Wed, 16 Sept 2026 | AIDAperla | AIDA | 07:00 | 16:00 | Not published | Recommended excursions |
| Wed, 16 Sept 2026 | MSC Euribia | MSC Cruises | 07:00 | 17:00 | 4,888 | Recommended excursions |
| Thu, 17 Sept 2026 | AIDAprima | AIDA | 10:00 | 20:00 | 3,376 | Recommended excursions |
| Fri, 18 Sept 2026 | MSC Preziosa | MSC Cruises | 09:00 | 18:00 | Not published | Recommended excursions |
| Tue, 22 Sept 2026 | AIDAnova | AIDA | 08:00 | 17:00 | 5,200 | Recommended excursions |
| Tue, 22 Sept 2026 | Iona | P&O Cruises | TBC | TBC | 5,200 | Recommended excursions |
| Wed, 23 Sept 2026 | MSC Euribia | MSC Cruises | 07:00 | 17:00 | 4,888 | Recommended excursions |
| Wed, 23 Sept 2026 | Nieuw Statendam | Holland America Line | 08:00 | 17:00 | 2,668 | Recommended excursions |
| Tue, 29 Sept 2026 | Mein Schiff 3 | TUI Cruises | 09:00 | 19:00 | Not published | Recommended excursions |
| Tue, 29 Sept 2026 | Rotterdam | Holland America Line | 10:00 | 22:00 | 2,668 | Recommended excursions |
| Wed, 30 Sept 2026 | AIDAperla | AIDA | 07:00 | 16:00 | Not published | Recommended excursions |
| Wed, 30 Sept 2026 | MSC Euribia | MSC Cruises | 07:00 | 17:00 | 4,888 | Recommended excursions |
Cruise schedules can change due to weather, port operations and cruise line itinerary updates. Always confirm your ship's latest arrival and all aboard time with your cruise line.
Recommended shore excursions for this port
Visiting Ålesund on this sailing? These cruise friendly tours are selected with port timings and return to ship confidence in mind.
View recommended excursions
Browse Norway shore excursions by theme and port authority guides.
Browse excursions →Use the Norway Cruise Planner
Personalised picks with return to ship confidence labels.
Open planner →Check if this excursion fits your cruise
Test tour duration against your arrival and all aboard times.
Check timing →
Will This Excursion Fit My Cruise?
Return to ship planner
Will This Excursion Fit My Cruise?
Check whether your excursion leaves enough time before all aboard.
Plenty of time available
Your ship is scheduled in Ålesund for 9 hours.
A 4 hour excursion leaves approximately 3 hrs 45 mins spare after allowing for check in and return to ship safety buffers.
This excursion comfortably fits within your port call.
Timing breakdown
- Time in port
- 9 hrs
- Excursion duration
- 4 hrs
- Safety buffer
- 1 hr
- Estimated spare time remaining
- 3 hrs 45 mins remaining
Includes 15 mins check in buffer before the excursion starts.
Recommendation
Recommended for most cruise passengers.
This tool is designed to help cruise passengers assess whether an excursion comfortably fits within their ship's scheduled port time. Always confirm all aboard times with your cruise line.